<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twisted Track Promotions</title>
	<atom:link href="http://www.ttpracing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ttpracing.com</link>
	<description></description>
	<lastBuildDate>Mon, 27 Aug 2012 19:55:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AUGUST RACE ROUND REPORT</title>
		<link>http://www.ttpracing.com/?p=643</link>
		<comments>http://www.ttpracing.com/?p=643#comments</comments>
		<pubDate>Mon, 27 Aug 2012 19:55:30 +0000</pubDate>
		<dc:creator>Sam Britt</dc:creator>
				<category><![CDATA[TTP Racing]]></category>

		<guid isPermaLink="false">http://www.ttpracing.com/?p=643</guid>
		<description><![CDATA[<p>TTP Racing put the ‘race’ back onto Reno-Fernley Racetrack yet again, on August 25th and 26th 2012. Despite the road blocks from the first race cancellation due to severe flooding at the race track in July, with the strong support of TTP’s core racers, TTP Racing held the first of its much anticipated local race <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ttpracing.com/?p=643">AUGUST RACE ROUND REPORT</a></span>]]></description>
				<content:encoded><![CDATA[<p>TTP Racing put the ‘race’ back onto Reno-Fernley Racetrack yet again, on August 25th and 26th 2012.  Despite the road blocks from the first race cancellation due to severe flooding at the race track in July, with the strong support of TTP’s core racers, TTP Racing held the first of its much anticipated local race event.  </p>
<p>“If experience has taught us anything, it&#8217;s that nothing is free and living ain&#8217;t easy. Life is hard, real hard, incredibly hard. You fail more often than you win, nobody is handing you anything. It&#8217;s up to you to puff up your chest, stretch your neck and overcome all that is difficult, the nasty, the mean, the unfair. You want more than what you have now, PROVE IT!”<br />
<a href="http://s1145.photobucket.com/albums/o512/ttpracing/?action=view&amp;current=TTP2012AUG.jpg" target="_blank"><img src="http://i1145.photobucket.com/albums/o512/ttpracing/TTP2012AUG.jpg" border="0" alt="Photobucket"></a></p>
<p>And that is exactly what these riders did this weekend, both on and off the track.  Saturday morning approached.  Racers began to fill the registration booth in the early morning hours of 7am.  All of them eagerly pacing to gear up for the racetrack for the first morning practice sessions.  As I walked through the race pits, I noticed specifically over at the SPL race camp that they were unloading what seemed to be a haggard and almost unrecognizable SV650.  As I approached Brian Balliet and Racer Justin Mastalka, I asked them their game plan for this poor bike.  The answer I heard, which I could not believe,  “This is Alan Cunningham’s SV650 and we are going to put it back together so Justin can race it in Safermoto’s SV class.” I wished them luck as I wasn’t too sure between Brian doing tire changes and Justin having to practice and qualify on his R6, that they would have time to get a bike up and running from the ground up.  As the morning progressed to 9 am, minutes before the track goes hot, I get a radio call requesting myself to the timing and scoring booth.  It turns out the road blocks from July had carried over to our August race event.  The timing system for our races was down and the receiver was crashing due to a software update.  I immediately became irritated and frantic as for 3 years now we had never had one problem with our timing system and this was the one fear I had always had in the back of my mind. “What if one day, the timing system did fail, what would I do?”  My timing tech/partner Jay Reynolds jumped on the phone with IT to see what could be done to resolve this issue quickly.  Meanwhile, it was time for me to head to grid and release the riders out on course for their first practice sessions of the day.  I figured with the practice sessions, this should give TTP Racing enough time to figure out what gremlin is causing the demise of our timing system. </p>
<p>First session of the day and the riders were coming out of the hot pits aggressive, you could tell they were all here ready to throw down on course.  Maybe too aggressive as within the first 30 minutes I heard radio chatter of a few riders running off course, no accidents mind you but you could tell they were anxious and learning the right race line to take for RFR’s C course.  Qualifying was around the corner and we still had no timing.  I could see through the timing and scoring window from the grid that my partner Jay had a phone to his ear and based off his body language, it was clear that I had to move to a plan B for qualifying. Even if it was fixable, it wasn’t going to happen in time for qualifying.  Lunch was approaching which allowed me to buy some time for my plan B.  I recruited 4 people with lap timers and a spotter to call out plate numbers for the super pole qualifier.  We were going old school on this and treating it like a Supermoto event.  Terry our lead flagger was a huge help as he stepped in and instructed his team to communicate with us as to when riders were approaching certain aspects of the track so that we could prepare our timing team.  It worked flawlessly, we released 4 riders at a time, they had 3 laps, the first was a warm up, the second was the qualifier, and the third was the cool down.  Each person on our timing team had already had assigned riders, the whole roster was divided up and assigned.  Nothing had changed in regards to flow when we had our timing system online.  It was as if we never skipped a beat.  </p>
<p>Open Street Class	Super Pole Time<br />
Jon Parisena	        N/A<br />
Kevin Fanady 	        02:57.4<br />
Kevin Jones 	        02:55.2<br />
Warren Reed 	        02:53.6<br />
Jason Enlund	        02:53.2<br />
Dean Miller 	        02:50.7<br />
Mike Nash 	        02:49.4<br />
Sean Mckay 	        02:47.3<br />
Wiles Stapp 	        02:46.8<br />
Andrei Bustarde	        02:46.5<br />
Michael Patterson       02:44.6<br />
Jerry Sample	        02:44.1<br />
Derek Jakob	        02:43.8</p>
<p>Licensed Racers	Super Pole Time<br />
David Labree 	02:54.7<br />
Charles Finch 	02:52.7<br />
Al McElroy	02:49.9<br />
Peter Dieringer 02:45.8<br />
Steven Daughhtee &#8211; SV	02:45.5<br />
Jay Avinsino 	02:44.7<br />
Jose Flores	02:41.0<br />
Matt Katter 	02:36.6<br />
Justin Mastalka	02:33.6<br />
Shane Muntean 	n/a<br />
Jimi Mac	n/a</p>
<p>The Endurance race seemed to have a small turn out, it was as if everyone wanted to Sprint race this event.  Which was completely switched from our previous races as we had an overwhelming amount of Endurance racers the first time.   </p>
<p>In order, here are the results from our Endurance&#8230;<br />
<strong><br />
Place	Endurance Iron Man Racer	Laps	Last Lap Time</strong><br />
1	Steve Daughtee	                20	2.41.0<br />
2	Jerry Sample	                20	2.40.3<br />
3	Matt Katter	                20	2.51.2<br />
4	Jason Enland	                19	2.58.8<br />
5	Mike Nash	                19	3.07.2	</p>
<p><strong>Place	Endurance Team	Laps	Last Lap Time</strong><br />
1	Gus &#038; Warren	17	03:04.7	</p>
<p>Sunday morning was here, race day.  You could feel the calming before the storm, all the racers were preparing for their time on the grid.  The time was the only thing on their minds, the machine and the strategy to pass the next rider, how to get their hands on the trophy.  </p>
<p>The rider schedule on Sunday only permits one full 30 minutes of practice before the heat races.  It is a time where you could work out any last minute changes or bugs.  Every racer was at grid ready to go out.  You could feel the level of competition change from Saturday to Race day.  Every rider coming out of the hot pits was heavy handed with the front wheel up in the air from hard acceleration.  And what was approaching the grid as one of the first bikes to take the track, Justin Mastalka on an SV 650.  Believe it or not, with the help of Jay Avinsino and Jose Flores, the SV was put back together in time to take grid for a practice session.<br />
Some of the noticeable racers that had improved on performance were Matt Katter, Derek Jakob, Michael Patterson and Jerry Sample.  These guys brought their game faces.  From the previous 2 seasons on the grid, today there was a noticeable difference in riding styles with these racers.  It was like something just clicked for them at some point and it showed on the track.  They were all ready for their heat races.  The heat races dictate what grid placement you get in the main race event, and that’s the event that counts.  </p>
<p><strong><br />
Open Street Heat Results</strong><br />
Place	Bike#	Racer<br />
1	990	Mike Patterson<br />
2	699	Derek Jakob<br />
3	2x	Jerry Sample<br />
4	599	Wiles Stapp<br />
5	7	Sean McKay<br />
6	13	andre Bustarde<br />
7	15	Mike Nash<br />
8	21	Kevin Jones<br />
9	87	John Parisena<br />
10	314	Kevin Fanady<br />
DQ	320	Dean Miller</p>
<p><strong>Licensed Heat Results</strong><br />
Place	Bike#	Racer<br />
1	2	Justin Mastalka<br />
2	28	Jose Flores<br />
3	700	Matt Katter<br />
4	162	Jay Avinsino<br />
5	921	Peter Derienger<br />
6	888	Jimi Mac<br />
7	931	Al McElroy<br />
8	00	Steve Daughtee<br />
9	998	David Labree<br />
10	953	Charles Finch<br />
11	962	Shane Muntean	 </p>
<p><strong><br />
SAFERMOTO TWINS/SV Heat Results	</strong><br />
Place	Bike#	Rider<br />
1	162	Jay Avinsino<br />
2	931	Al McElroy<br />
3	888	Jimi Mac<br />
4	21	Kevin Jones<br />
DNF	38	Justin Mastalka	</p>
<p>You will notice, in the SV Heat results, Justin Mastalka was unable to get the SV to run properly. Thus forcing any chances of winning Safermoto’s contingency money out the window.  This was a disappointment as TTP was really looking forward to a SV battle against Jay Avinsino.   Those two racing together would have made a great show on the SV’s. </p>
<p>Moving on to our Main Race events. The action only got better and the racing only became closer. And I mean elbow to elbow closer. Some of the most noticeable races were between Matt Katter and Jose Flores for 1st place.  Justin Mastalka fell to 3rd place due to mechanical issues, we believe his MR12 fuel was boiling due to heat, therefor vapor locking.<br />
Another great race to watch was in the Open Street Class, where the battle for first place should have been clearly won by Michael Patterson, unfortunately he was DQ’d for jumping the start before the flag dropped.  Which put the fight between Derek Jakob and Jerry Sample, all I can say about this race was there was a lot of passing and slamming of doors in each other’s faces through out the track.  It was one of the best races to watch.  One for the books however was the battle of 3rd place between Sean Mckay and Andre Bustarde.  These guys were neck and neck every single time they went down the front straight.  In the end, Sean McKay pulled it off by a front tire. That was some great racing!!</p>
<p><strong>Open Street Class Main Race Results</strong><br />
Place	Bike#	Rider<br />
1	699	Derek Jakob<br />
2	2x	Jerry Sample<br />
3	7	Sean McKay<br />
4	13	Andre Bustarde<br />
5	15	Mike Nash<br />
6	320	Dean Miller<br />
7	21	Kevin Jones<br />
8	87	John Parisena<br />
DNF	314	Kevin Farady<br />
DQ	990	Mike Patterson	</p>
<p><strong>Licensed Racer Class Main Race Results</strong><br />
Place	Bike#	Rider<br />
1	700	Matt Katter<br />
2	28	Jose Flores<br />
3	2	Justin Mastalka<br />
4	888	Jimi Mac<br />
5	921	Peter Derringer<br />
6	931	Al McElroy<br />
DNF	162	Jay Avinsino<br />
<strong><br />
SaferMoto Twins/SV Main Race Results</strong><br />
Place	Bike#	Rider<br />
1	162	Jay Avinsino<br />
2	931	Al McElroy<br />
3	888	Jimi Mac<br />
4	21	Kevin Jones</p>
<p><strong>Middle Weight 600 Class Main Race Results</strong><br />
Place	Bike#	Rider<br />
1	699	Derek jakob<br />
2	921	Peter Dieringer<br />
3	888	Jimi Mac<br />
4	931	Al McElroy<br />
5	7	Sean McKay<br />
6	15	Mike Nash</p>
<p>TTP Racing would like to thank Safermoto for the contingency on the race class for the SV’s.  Because of your presence, we did get a few SV’s that we would normally not see.  Congratulations to Jay Avinsino for taking 1st place.   So thank you again and I hope we can work together at some point in the future!</p>
<p>Last but certainly not least was the Da$h 4 Ca$h races, in which this year we featured one for each class.  We did run them together (Open Street &#038; Licensed Racers).  It was a great battle by all those involved, and ultimately Michael Patterson and Justin Mastalka became the victors for 1st place in each of their own classes. </p>
<p><strong>Licensed Race ClassD4C</strong><br />
Place	Bike#	Rider<br />
1	129	Justin Mastalka<br />
2	700	Matt Katter<br />
3	921	Peter Dieringer</p>
<p><strong>Open Street ClassD4C</strong><br />
Place	Bike#	Rider<br />
1	990	Mike Patterson<br />
2	 2x	Jerry Sample<br />
3	699	DerekJakob	</p>
<p>TTP Racing would like to thank Zooni Leathers for their contingency in the Dash 4 Cash race.  All 3rd place winners received a $150 gift certificate towards the purchase of their very own custom race suit.  Thank you again for your involvement in our race event Zooni’s!!</p>
<p>The time has come to thank everyone involved with our event. Without all of you working as a UNIT, TTP Racing could not function!!</p>
<p>SPL Racing<br />
Alan Cunningham from Safermoto<br />
Dan Sewell<br />
Ethan from ARC<br />
Steve from 2WCP<br />
4theRiders<br />
Tony from Boulevard Pizza (Thanks for helping out with the trophies)<br />
Zooni Leathers<br />
Performance Friction Brakes<br />
Jodi Katter<br />
Rebecca Patterson<br />
Terry Migliozzi<br />
Tamara Nessman<br />
Jay Reynolds<br />
And of course my wife Amber Britt (The hot blonde in registration)</p>
<p>Thanks again to everyone, and a big thanks to all the racers who stuck through this for the last 3 seasons! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ttpracing.com/?feed=rss2&#038;p=643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For you Racers out there..</title>
		<link>http://www.ttpracing.com/?p=626</link>
		<comments>http://www.ttpracing.com/?p=626#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:52:55 +0000</pubDate>
		<dc:creator>Sam Britt</dc:creator>
				<category><![CDATA[TTP Racing]]></category>

		<guid isPermaLink="false">http://www.ttpracing.com/?p=626</guid>
		<description><![CDATA[<p>Here is the basics of what a TTP Race weekend will get you. For $305 Your race weekend will include all of this&#8230; </p> <p>Prices will be up shortly, Any questions please contact us.</p> <p></p> ]]></description>
				<content:encoded><![CDATA[<p>Here is the basics of what a TTP Race weekend will get you.  For $305 Your race weekend will include all of this&#8230;   </p>
<p>Prices will be up shortly, Any questions please contact us.</p>
<p><a href="http://s1145.photobucket.com/albums/o512/ttpracing/?action=view&amp;current=Slide1-1.jpg" target="_blank"><img src="http://i1145.photobucket.com/albums/o512/ttpracing/Slide1-1.jpg" border="0" alt="2012 race flyer"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ttpracing.com/?feed=rss2&#038;p=626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTP TRACK DAY DATES 2012</title>
		<link>http://www.ttpracing.com/?p=622</link>
		<comments>http://www.ttpracing.com/?p=622#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:50:10 +0000</pubDate>
		<dc:creator>Sam Britt</dc:creator>
				<category><![CDATA[TTP Racing]]></category>

		<guid isPermaLink="false">http://www.ttpracing.com/?p=622</guid>
		<description><![CDATA[<p>For those of you wanting to watch your friends race in 2012, we have a trackday program for you. Ride Saturday and watch the races on Sunday!</p> <p>The cost is $110!</p> <p>Any questions please let me know </p> <p></p> ]]></description>
				<content:encoded><![CDATA[<p>For those of you wanting to watch your friends race in 2012, we have a trackday program for you.<br />
Ride Saturday and watch the races on Sunday!</p>
<p>The cost is $110!</p>
<p>Any questions please let me know </p>
<p><a href="http://s1145.photobucket.com/albums/o512/ttpracing/?action=view&amp;current=Slide1.jpg" target="_blank"><img src="http://i1145.photobucket.com/albums/o512/ttpracing/Slide1.jpg" border="0" alt="2012 Trackday Flyer"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ttpracing.com/?feed=rss2&#038;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Were Happy to Introduce</title>
		<link>http://www.ttpracing.com/?p=619</link>
		<comments>http://www.ttpracing.com/?p=619#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:32:33 +0000</pubDate>
		<dc:creator>Sam Britt</dc:creator>
				<category><![CDATA[TTP Racing]]></category>

		<guid isPermaLink="false">http://www.ttpracing.com/?p=619</guid>
		<description><![CDATA[<p>For those of you that are not aware yet..</p> <p>Positive things coming out of TTP Racing.. A 250 class will be introduced this 2012 season with Brian Bartlow and his riders. We welcome the new riders and can not wait to see some elbow to elbow action&#8230;</p> <p>More details are in the works with renting <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ttpracing.com/?p=619">Were Happy to Introduce</a></span>]]></description>
				<content:encoded><![CDATA[<p>For those of you that are not aware yet..</p>
<p>Positive things coming out of TTP Racing.. A 250 class will be introduced this 2012 season with Brian Bartlow and his riders. We welcome the new riders and can not wait to see some elbow to elbow action&#8230;</p>
<p>More details are in the works with renting his 250&#8242;s to race as well.  Now you can take our race class with Ethan from ARC, we provide timing for you, and you can race a Kawasaki 250.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ttpracing.com/?feed=rss2&#038;p=619</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 TTP Race and Practice Dates</title>
		<link>http://www.ttpracing.com/?p=607</link>
		<comments>http://www.ttpracing.com/?p=607#comments</comments>
		<pubDate>Tue, 27 Dec 2011 03:33:10 +0000</pubDate>
		<dc:creator>Sam Britt</dc:creator>
				<category><![CDATA[TTP Racing]]></category>

		<guid isPermaLink="false">http://www.ttpracing.com/?p=607</guid>
		<description><![CDATA[<p>After many a hard nights trying to work with a schedule that will work for all riders, we have come up with 2 dates. These dates will be limited due to availability from Reno Fernley Race Track. 2012 pricing and additional details will be available shortly but in the mean time mark your calendars for <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ttpracing.com/?p=607">2012 TTP Race and Practice Dates</a></span>]]></description>
				<content:encoded><![CDATA[<p>After many a hard nights trying to work with a schedule that will work for all riders, we have come up with 2 dates.  These dates will be limited due to availability from Reno Fernley Race Track.  2012 pricing and additional details will be available shortly but in the mean time mark your calendars for our track dates. Click our teaser link to see our dates for 2012&#8230;</p>
<p><a href='http://www.ttpracing.com/wp-content/uploads/2011/12/TTP-2012-Teaser1.pdf'>TTP 2012 Teaser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ttpracing.com/?feed=rss2&#038;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re done slacking after the holidays&#8230;</title>
		<link>http://www.ttpracing.com/?p=600</link>
		<comments>http://www.ttpracing.com/?p=600#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:02:50 +0000</pubDate>
		<dc:creator>Sam Britt</dc:creator>
				<category><![CDATA[TTP Racing]]></category>

		<guid isPermaLink="false">http://www.ttpracing.com/?p=600</guid>
		<description><![CDATA[<p>Well I guess all of us at TTP have had a bit of a busy streak lately (at least I know I have) hence the infrequent updates. Soon and very soon though I’ll be getting back into the habit of posting that 2012 information all of you are so eager to hear about . So <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ttpracing.com/?p=600">We&#8217;re done slacking after the holidays&#8230;</a></span>]]></description>
				<content:encoded><![CDATA[<p>Well I guess all of us at TTP have had a bit of a busy streak lately (at least I know I have) hence the infrequent updates. Soon and very soon though I’ll be getting back into the habit of posting that 2012 information all of you are so eager to hear about . So hold tight for a little longer. Thanks.<br />
<a href="http://www.ttpracing.com/wp-content/uploads/2011/12/thumbnail.aspx_.jpeg"><img src="http://www.ttpracing.com/wp-content/uploads/2011/12/thumbnail.aspx_.jpeg" alt="" title="thumbnail.aspx" width="291" height="283" class="alignnone size-full wp-image-601" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ttpracing.com/?feed=rss2&#038;p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to everyone for the 2011 season!!!</title>
		<link>http://www.ttpracing.com/?p=598</link>
		<comments>http://www.ttpracing.com/?p=598#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:37:51 +0000</pubDate>
		<dc:creator>Sam Britt</dc:creator>
				<category><![CDATA[TTP Racing]]></category>

		<guid isPermaLink="false">http://www.ttpracing.com/?p=598</guid>
		<description><![CDATA[<p>A big thanks to all the racers, track day riders, Precision Trackdays, Ethan from ARC for his hard work in training our future racers, Dan Sewell for all his efforts, Reno Fernley Race Track for working in collaboration with our efforts and lastly 4 the Riders for all their hard work and support in making <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ttpracing.com/?p=598">Thanks to everyone for the 2011 season!!!</a></span>]]></description>
				<content:encoded><![CDATA[<p>A big thanks to all the racers, track day riders, Precision Trackdays, Ethan from ARC for his hard work in training our future racers, Dan Sewell for all his efforts, Reno Fernley Race Track for working in collaboration with our efforts and lastly 4 the Riders for all their hard work and support in making the racers look good for all our events.  Without any of this support, we would not be here trying to support the Northern NV, Northern California market.   Thanks again everyone!</p>
<p>See you in 2012!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ttpracing.com/?feed=rss2&#038;p=598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUNE 25th/26th RACE RESULTS AT RENO FERNLEY RACE TRACK</title>
		<link>http://www.ttpracing.com/?p=543</link>
		<comments>http://www.ttpracing.com/?p=543#comments</comments>
		<pubDate>Tue, 28 Jun 2011 04:56:34 +0000</pubDate>
		<dc:creator>Sam Britt</dc:creator>
				<category><![CDATA[TTP Racing]]></category>

		<guid isPermaLink="false">http://www.ttpracing.com/?p=543</guid>
		<description><![CDATA[<p>JUNE 25th/26th RACE RESULTS FROM RENO FERNLEY RACETRACK</p> <p>LICENSED RACERS RESULTS Best Lap Times 1st Place 129 JUSTIN MASTALKA YAMAHA 600     01:46.1 2nd Place 813 BRIAN BALLIET SUZUKI 750             01:49.8 3rd Place 927 BOBBY MCCOURT KAWASAKI 600 01:49.9 4th Place 19 DAN SEWELL SUZUKI 650     <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ttpracing.com/?p=543">JUNE 25th/26th RACE RESULTS AT RENO FERNLEY RACE TRACK</a></span>]]></description>
				<content:encoded><![CDATA[<p>JUNE 25th/26th RACE RESULTS FROM RENO FERNLEY RACETRACK</p>
<p>LICENSED RACERS RESULTS                                                                                        Best Lap Times<br />
1st  Place  129   JUSTIN MASTALKA YAMAHA 600                                                      01:46.1<br />
2nd Place  813  BRIAN BALLIET       SUZUKI 750                                                         01:49.8<br />
3rd  Place 927   BOBBY MCCOURT  KAWASAKI 600                                                    01:49.9<br />
4th Place  19     DAN SEWELL          SUZUKI 650                                                         01:51.8<br />
5th Place  925   LOGAN SMITH        SUZUKI 600                                                         01:52.6<br />
6th Place  437   JASON SMITH         KAWASAKI 600                                                    01:51.4</p>
<p>&nbsp;</p>
<p>OPEN STREET CLASS RACE RESULTS                                                                           Best Lap Time<br />
1st Place   996    PETER DIERINGER           YAMAHA 600                                            01:52.5<br />
2nd Place  989    STEPHEN RUE                 HONDA 600                                              01:52.3<br />
3rd Place   990   MIKE PATTERSON            SUZUKI 600                                              01:56.5<br />
4th Place   13     ANDREI VON BUSTARDE YAMAHA 600                                            01:58.3<br />
5th Place   320   DEAN MILLER                  SUZUKI 1000                                            01:59.7<br />
6th Place   21    KEVIN JONES                    SUZUKI 650                                              02:05.2<br />
7th Place   975   JERRY SAMPLE                 HONDA CBR 900                                      02:10.4</p>
<p>DASH FOR CASH RACE RESULTS</p>
<p>1st Place  925    LOGAN SMITH          SUZUKI 600            01:50.6   Cash Winnings-$250.00<br />
2nd Place 813    BRIAN BALLIET         SUZUKI 750            01:50.0   Cash Winnings-$200.00<br />
3rd Place  927    BOBBY MCCOURT    KAWASAKI 600        01:51.0  Cash Winnings- $150.00<br />
4th Place  437    JASON SMITH           KAWASAKI 600       01:51.1   Cash Winnings- $50.00<br />
5th Place 989     STEPHEN RUE          HONDA 600            01:52.3    Cash Winnings- $50.00<br />
6th Place 996     PETER DIERINGER    YAMAHA 600          01:52.7    Cash Winnings- $50.00<br />
7th Place 19       DAN SEWELL            SUZUKI 650            01:53.3    Pirelli Contingency<br />
8th Place 990     MIKE PATTERSON    SUZUKI 600             01:53.1    Pirelli Contingency<br />
9th Place 320     DEAN MILLER          SUZUKI 1000           01:58.7<br />
10th Place 129   JUSTIN MASTALKA   YAMAHA 600          01:47.6</p>
<p>*ALL TIRES PROVIDED BY &#8220;SPL&#8221; PIRELLI*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ttpracing.com/?feed=rss2&#038;p=543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONGRATULATIONS TO ALL RACERS!!!</title>
		<link>http://www.ttpracing.com/?p=530</link>
		<comments>http://www.ttpracing.com/?p=530#comments</comments>
		<pubDate>Tue, 28 Jun 2011 04:10:14 +0000</pubDate>
		<dc:creator>Sam Britt</dc:creator>
				<category><![CDATA[TTP Racing]]></category>

		<guid isPermaLink="false">http://www.ttpracing.com/?p=530</guid>
		<description><![CDATA[<p>Thankyou to everyone and all racers who participated in our June event, we appreciate all you did for us and we will see you in July!!</p> ]]></description>
				<content:encoded><![CDATA[<p>Thankyou to everyone and all racers who participated in our June event, we appreciate all you did for us and we will see you in July!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ttpracing.com/?feed=rss2&#038;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precisions April 30th/May 1st Trackday</title>
		<link>http://www.ttpracing.com/?p=494</link>
		<comments>http://www.ttpracing.com/?p=494#comments</comments>
		<pubDate>Tue, 03 May 2011 02:19:13 +0000</pubDate>
		<dc:creator>Sam Britt</dc:creator>
				<category><![CDATA[TTP Racing]]></category>

		<guid isPermaLink="false">http://www.ttpracing.com/?p=494</guid>
		<description><![CDATA[<p>I wanted to say that TTP had the chance to run its first timed trackday for Precision this last weekend. We ran our new RFID technology and had a great weekend with no real timing issues. All riders had the chance for a free day of timing sessions to experience what it was like to <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ttpracing.com/?p=494">Precisions April 30th/May 1st Trackday</a></span>]]></description>
				<content:encoded><![CDATA[<p>I wanted to say that TTP had the chance to run its first timed trackday for Precision this last weekend.  We ran our new RFID technology and had a great weekend with no real timing issues.  All riders had the chance for a free day of timing sessions to experience what it was like to use our RFID timing tags.  All and all everyone had nothing but positive feedback.  As a courtesy to all riders, we emailed your lap times from the weekend to your personal email accounts.  </p>
<p>On another note, Precision had a awesome weekend, their staff and coaching was friendly and inviting, the professionalism could not be any better. We loved seeing various vendors there, all whom were very professional at what they brought to the table as far as their particular jobs;</p>
<p>Joe- 4theriders, great seeing you out there as usual doing your thing with your crew, wouldnt be a fun event without your wise crack comments and of course your photos. </p>
<p>Brian-SPL Racing, good to see you were being kept on your toes in reference to selling tires, looks like everyone made you work as the stack of Pirellis I saw from the morning, was not there sunday afternoon.</p>
<p>Ethan-Arc Trackademics, Was awesome to see you do free coaching lessons, was great to see your students drop 20-30 seconds off their lap times from your coaching.  I will see you out there again!</p>
<p>Over all I think the effort put in by the Precision crew was amazing for the first season.  I and everyone else will be looking forward to future days with them at RFR. Because of people like them, it keeps the support of our local track days in Northern Nevada alive.  We also look forward to running our timing and scoring equipment in future track days. </p>
<p>Thanks for the amazing experience.</p>
<p>Sam<br />
TTP Racing  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ttpracing.com/?feed=rss2&#038;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
