August 2011

August 20th/21th RACE RESULTS FROM RENO FERNLEY RACETRACK

LICENSED RACERS RESULTS Best Lap Time
1st Place 813 BRIAN BALLIET 01:48.5
2nd Place 44 MYRON BERGSTROM 01:51.7
DNF 32 DANIELLE DIAZ 01:49.8
DNF 0 STEVE DAUGHHETEE 01:50.4






OPEN STREET CLASS RACE RESULTS Best Lap Time
1st Place 700 MATT KATTER 01:48.9
2nd Place 989 STEPHEN RUE 01:49.6
3rd Place 73 JOSH BROWNLEE 01:53.7
4th Place JOEL KARLIN 01:54.1
5th Place 13 ANDREI VON BUSTARDE 01:56.1
6th Place 699 DEREK JAKOB 01:55.9
7th Place 171 JOSHUA GANG 01:57.4
8th Place 11 SIMON VON WINKLE 01:57.1
9th Place 55 JUSTIN ZACHARY 01:58.8
10th Place 888 ALLEN DUBB 01:56.8
11th Place 320 DEAN MILLER 01:59.8
12th Place 731 ROBBIE JANAS 02:00.5
13th Place 69 LOREN HARPER 01:59.7
14th Place 698 MORGAN WRIGHT 02:03.2
15th Place 143 JOHN BOVET 02:03.3
16th Place 4 KEVIN FANADY 01:59.7






DASH FOR CASH RACE RESULTS Best Lap Time
1st Place 700 MATT KATTER 01:48.6
2nd Place 813 BRIAN BALLIET 01:51.7
3rd Place 989 STEPHEN RUE 01:49.8
4th Place 13 ANDREI VON BUSTARDE 01:54.4
5th Place 699 DEREK JAKOB 01:57.0
6th Place 11 SIMON VON WINKLE 01:59.8
7th Place 55 KEVIN FANADY 02:02.3
8th Place 4 DANIELLE DIAZ 01:51.1
9th Place 888 ALLEN DUBB 02:08.2






ENDURANCE RACE Best Lap Time Laps Completed
1st Place 171/44 GANG/BERGSTROM 1:56.9/1:52.5 37
2nd Place 13 DIERINGER/BUSTARDE 1:54.1/1:57.7 37
3rd Place 0 DAUGHHETEE/VIGIL 1:47.9/1:54.9 36
4th Place 542/989 CHIARA/RUE 2:00.9/1:49.7 36
5th Place 22/73 CANEPA/BROWNLEE 1:54.1/1:57.3 36
6th Place 613/320 DINTCHEV/MILLER 1:57.7/1:58.0 35
7th Place 738/7 MURDOCK/NUTTER 2:09.3/1:48.5 34
8th Place 2/648 SAMPLE/KARLIN 2:07.7/1:58.1 34
9th Place 995/66 KOEHLER/ENLUND 1:58.1/2:12.6 34
10th Place 719/11 NAFFZIGER/VON WINKLE 1:55.4/2:00.3 33
11th Place 690/55 LITTLE/ZACHARY 2:43.2/2:02.9 32
12th Place 69/17 HARPER/OUTLAND 2:03.9/2:02.7 32
13th Place 143/698 BOVET/WRIGHT 2:04.9/2:05.3 30
14th Place 731/888 JANS/DUBB 2:04.7/1:59.2 27







*ALL TIRES PROVIDED BY “SPL” PIRELLI*