September 25th RACE RESULTS FROM RENO FERNLEY RACETRACK
| LICENSED RACERS RESULTS | Best Lap Time |
| 1st Place 813 BRIAN BALLIET | 01:48.6 |
| 2nd Place 2 ROBERT BROWN | 01:55.5 |
| OPEN STREET CLASS RACE RESULTS | Best Lap Time |
| 1st Place 989 STEPHEN RUE | 01:50.9 |
| 2nd Place 13 ANDREI BUSTARDE | 01:55.6 |
| 3rd Place 675 LEON HILL | 01:55.1 |
| 4th Place 320 DEAN MILLER | 01:55.6 |
| 5th Place 599 WILES STAPP | 01:54.8 |
| 6th Place 55 JUSTIN ZACHARY | 01:57.2 |
| 7th Place 542 MICHAEL CHIARA | 02:00.8 |
| 8th Place 2x JERRY SAMPLE | 02:01.5 |
| SUPER LIGHTWEIGHT CLASS RACE RESULTS | Best Lap Time |
| 1st Place 888 JAMES MCKAY | 01:57.2 |
| 2nd Place 484 GENE MCKAY | 01:58.1 |
| 3rd Place 45 ED HAAZER | 01:58.1 |
| 4th Place 3x SEAN MCKAY | 02:03.7 |
| DASH FOR CASH RACE RESULTS | Best Lap Time |
| 1st Place 813 BRIAN BALLIET | 01:48.2 |
| 2nd Place 989 STEPHEN RUE | 01:49.3 |
| 3rd Place 888 JAMES MCKAY | 01:52.4 |
| 4th Place 45 ED HAAZER | 01:57.2 |
| 5th Place 675 LEON HILL | 01:56.8 |
| 6th Place 484 GENE MCKAY | 01:59.3 |
| 7th Place 542 MICHAEL CHIARA | 02:02.8 |
| 8th Place 2x JERRY SAMPLE | 02:01.6 |
| ENDURANCE RACE | Best Lap Time | Laps Completed |
| LICENSED RACER IRONMAN ENDURANCE | ||
| 1st Place 0 STEVE DAUGHHETEE | 1:49.8 | 51 |
| 2nd Place 45 ED HAAZER | 1:55.9 | 51 |
| OPEN STREET IRONMAN ENDURANCE | ||
| 1rd Place 2 JERRY SAMPLE | 2:01.4 | 47 |
| 2th Place 55 JUSTIN ZACHARY | 1:59.7 | 46 |
| TEAM ENDURANCE | ||
| 1th Place 989/7 RUE/NUTTER | 1:48.2 | 51 |
| 2th Place 613/320 DINTCHEV/MILLER | 1:55.5 | 48 |
| 3th Place 2 BROWN/MCCOURT | 1:50.4 | 45 |
*ALL TIRES PROVIDED BY “SPL” PIRELLI*
